


| Single Family | ||
| Square Footage | Price | Service Includes |
| Up to 3000 sq. ft. | $325 |
|
| 3001 - 3500 | $340 | |
| 3501 - 4000 | $365 | |
| 4001 - 4500 | $395 | |
| 4501 - 5000 | $425 | |
| 5001 - 5500 | $455 | |
| over 5501 sq. ft. | call for quote | |
| Multi Family | call for quote | |
| Condo / Town Home | Price | |
| up to 2000 sq. ft. | $300 | |
| over 2001 sq. ft. | call for quote | |
|
An additional charge of $30 may apply for crawl spaces and for homes over 30 years old. Multiple discounts/offers can not be combined. |
||